Applies to integrated customers using the RecoveryConnect APITYPE REFERENCES
Case Types and Their Values: Indicating the Case Type
Case Type ID | Case Type |
1 | Involuntary Repossession |
2 | Condition Report |
3 | Investigate |
4 | Transport |
5 | Voluntary Repossession |
6 | Field Visit |
7 | Store Only |
8 | Pictures |
9 | Convert To Repossession |
10 | Impound Repossession |
11 | Impound Voluntary |
12 | LPR Repo Only |
13 | Key Code Request |
14 | Inspection |
15 | Non-Collateral Assignment |
16 | LPR Live Recovery |
18 | Skip To Repo |
20 | Field Visit (Mortgage) |
22 | Field Visit (Vehicle) |
Collateral Status and Its Values Indicating the Collateral State
Status ID | Collateral Status |
21 | Assign Service Provider |
15 | Canceled from ClientC |
1 | Close |
16 | Completed |
11 | Completion Needs Acknowledgment |
13 | Declined |
22 | Declined Acknowledgment |
18 | Declined by Manager |
25 | LPR Hold |
24 | LPR Staged |
9 | New from Client |
14 | New from Client Approved |
19 | New from Client off hold |
20 | New from Client Reopen |
12 | New from Client Waiting for Info |
8 | New from Company |
2 | On Hold |
27 | On Hold - Pending Recovery |
26 | On Hook |
0 | Open |
6 | Pending Close |
17 | Pending Manager Approval |
5 | Pending New |
4 | Pending Onhold |
10 | Recovery Needs Acknowledgment |
3 | Repossessed |
7 | Waiting for Info |
Vehicle Type IDs and Their Corresponding Vehicle Types
Vehicle Type ID | Vehicle Type Description |
1 | Car |
2 | Truck |
3 | Motorhome |
4 | Motorcycle |
5 | SUV |
6 | Semi Tractor |
7 | Semi Trailer |
8 | Travel Trailer |
9 | Heavy Equipment |
10 | Utility Trailer |
11 | ATV |
12 | Snowmobile |
13 | Lawn Equipment |
14 | Computer |
15 | Furniture |
16 | Appliance |
17 | Jetski |
18 | Jetski Trailer |
19 | Boat |
20 | Boat Trailer |
21 | Lear Jett |
22 | Small Wagon |
23 | 2WD Minivans |
24 | 4WD Light Duty Chassis Cab Trucks |
25 | 4WD Special Purpose Vehicles |
26 | 2WD Light Duty Chassis-Cab Trucks |
27 | Large Wagon |
28 | Motorcycles |
29 | Medium-Duty Trucks |
30 | Commercial Vehicles |
31 | Mid-Size Wagon |
32 | 2WD Special Purpose Vehicles |
33 | Mini-Van (Passenger) |
34 | Large Passenger Vans |
36 | 4WD Minivans |
37 | Van |
39 | Motorcycle |
41 | SUV |
43 | Sedan |
45 | Wagon |
47 | Convertible |
49 | Hatchback |
51 | Pickup Crew Cab |
53 | Pickup Extended Cab |
55 | Pickup Regular Cab |
56 | Home Mortgage |
57 | Coupe |
59 | Chassis Regular Cab |
61 | Trailer |
63 | Bus |
65 | Multipurpose Passenger Vehicle (MPV) |
66 | Unknown |
67 | Incomplete Vehicle |
69 | Full-Size |
71 | Unknown |
72 | Pickup |
74 | Chassis Extended Cab |
75 | Chassis Crew Cab |
76 | Low Speed Vehicle (LSV) |
77 | Sport Utility 4-Door |
78 | Sedan |
79 | Coupe |
80 | Convertible |
81 | Sport Utility 2-Door |
82 | Hatchback |
83 | Crossover 4-Door |
84 | Incomplete Chassis |
85 | Extended Cab Pickup |
86 | Wagon |
87 | Conventional Cab |
88 | Multipurpose Passenger Vehicle |
89 | Sport Utility |
90 | Crew Cab Chassis 4-Door |
91 | Chassis and Cab |
92 | Extended Cab Chassis |
93 | Shooting Brake 3-Door |
94 | Cutaway |
95 | Sleeper Cab |
96 | Double Cab Pickup |
97 | SBA |
98 | Forward Control |
99 | Liftback 3-Door |
100 | 4-Door Cab; Super Crew |
101 | Club Chassis |
102 | Gliders |
103 | 4-Door |
104 | Extended Cab 6.5' Wideside |
105 | Supercab 6' Styleside |
106 | Day Cab |
107 | Tandem |
108 | Cab-Over-Engine |
109 | Crew Cab |
110 | Runabout 3-Door |
111 | Panel |
112 | Limousine |
113 | Tilt Cab |
114 | SFA |
115 | Cab-Behind-Engine |
116 | Commercial Vehicle |
117 | Recreational Vehicle |
118 | Shooting Brake 3-Dr |
Mobile Carrier ID Reference Table
Mobile Carrier ID | Mobile Carrier Name |
1 | Verizon Wireless |
2 | Alltel |
3 | AT&T Wireless |
4 | Boost Mobile |
5 | Centennial Wireless |
6 | Comcast Wireless |
7 | Houston Cellular |
8 | Illinois Valley Cellular |
9 | Metro PCS |
10 | Qwest |
11 | Rogers AT&T Wireless |
12 | Southwestern Bell |
13 | Sprint |
14 | T-Mobile |
15 | Tracfone |
16 | US Cellular |
17 | Virgin Mobile |
18 | Cricket |
19 | Straight Talk (Verizon) |
21 | Google Voice |
Address Dwelling Type ID Mapping
Address Dwelling Type ID | Address Dwelling Type Description |
1 | Single Family |
2 | Commercial Mail Receiving Agency |
3 | Multi-Unit Complex (Verified) |
4 | Single Family (Unverified) |
5 | Single Family (CMRA/Mail Drop) |
6 | Multi-Unit Complex (Unverified) |
7 | Multi-Unit Complex (Partially Verified) |
8 | Commercial Mail Receiving Agency (Verified) |
9 | Unknown Type |
10 | Business Address |
Address Category ID Mapping
Address Category ID | Address Category Description |
1 | 3rd Party Address |
2 | Additional Address |
3 | Borrower - Home |
4 | Borrower - Previous |
5 | Borrower - Work |
6 | Co - Borrower - Home |
7 | Co - Borrower - Prev |
8 | Co - Borrower - Work |
9 | DMV Address |
10 | Landlord Address |
11 | Pickup Address |
12 | References |
13 | Co-Signor |
14 | Impounded Location |
15 | Police Release Needed |
16 | 3rd Party |
17 | Alternate Possible By Client |
18 | Investigations / Data Search / Skip Locate |
19 | Driver\ 's License Address |
20 | Reference |
21 | Relative |
22 | Mother |
23 | Mother in Law |
24 | Father |
25 | Father in Law |
26 | Brother |
27 | Brother in Law |
28 | Sister |
29 | Sister in Law |
30 | Pick-up Address |
31 | Spouse |
32 | LPR Historical |
33 | LPR Live Hit |
34 | Scout Assist |
35 | Sitting Awaiting Pick-up |
36 | Sitting with Keys Locked Inside |
37 | Landlord |
38 | Previously Repossessed From |
39 | Pick-up Location |
40 | Abandoned Location |
41 | GPS Ping Location |
42 | Misc |
43 | LPR Advance Alert |
45 | Priority Address |
46 | Day Scan (Clearplan Type) |
48 | Night Scan (Clearplan Type) |
50 | Camera Scan (Clearplan Type) |
Bankruptcy Status
Bankruptcy Status |
chapter_7_active |
chapter_7_inactive |
chapter_7_relief_from_stay |
chapter_7_dismissed |
chapter_7_discharged |
chapter_11_active |
chapter_11_discharged |
chapter_13_active |
chapter_13_discharged |
chapter_13_relief_from_stay |
chapter_13_inactive |
Recovery Damage Codes (damage_id Field)
Damage ID | Recovery Damage Description |
1 | No Damage |
2 | Minor Damage (< 1000) |
3 | Estimated Damage (1001 ~ 5000) |
4 | Estimated Damage (5000 ~ 10000) |
5 | Estimated Damage (10000 Plus) |
6 | Yes |
7 | Estimated Damage (1000 or more) |
Recovery Damage Location IDs (location_id Field)
Damage Location ID | Damage Location Description |
1 | Front Bumper |
2 | Grill |
3 | Headlights |
4 | Front Splash Pan |
5 | Hood or Deck Lid |
6 | Roof |
7 | Driver Front Fender |
8 | Driver Front Door |
9 | Driver Rear Fender |
10 | Driver Rear Door |
11 | Passenger Rear Fender |
12 | Passenger Rear Door |
13 | Passenger Front Fender |
14 | Passenger Front Door |
15 | Truck Lid |
16 | Tail Gate |
17 | Tail Lights |
18 | Rear Splash Pan |
19 | Rear Bumper |
20 | Rear Doors |
21 | Truck Bed |
22 | Driver Front Quarter Panel |
23 | Driver Rear Quarter Panel |
24 | Passenger Front Quarter Panel |
25 | Passenger Rear Quarter Panel |
26 | Dash |
27 | Front Seats |
28 | Rear Seats |
29 | Door Panels |
30 | Mats or Carpet |
31 | Headliner |
32 | Fabric |
33 | Windshield |
34 | Rear View Mirror |
35 | Driver Front Window |
36 | Driver Rear Window |
37 | Passenger Front Window |
38 | Passenger Rear Window |
39 | Rear Windshield |
40 | Steering Column |
41 | Engine |
42 | Gas Tank |
43 | Jet Nozzle Trim |
44 | Intake Grate |
Recovery Damage Type IDs (type_id Field)
Damage Type ID | Damage Type Description |
1 | Scratch |
2 | Ding |
3 | Dent |
4 | Severe Damage |
5 | Stained |
6 | Chip |
7 | Broken |
Phone Type IDs
Phone Type ID | Phone Type Description |
1 | Direct Line |
2 | Phone |
3 | Toll-free |
4 | Fax |
5 | Home Phone |
6 | Mobile Phone |
7 | Emergency Contact Number |
8 | Work Phone |
Address Type IDs
Address Type ID | Address Type Description |
1 | Main Office |
2 | Mailing |
3 | Branch |
4 | Storage Locations |
5 | Billing |
6 | Collateral Address |
7 | Work Address |
8 | Collateral Address |
9 | Work Address |
10 | Collateral Delivery Location |
Update Type IDs
Update Type ID | Update Type |
1 | other |
2 | requesting_info |
3 | client_needs_update |
4 | new_info_from_client |
5 | account_on_hold |
6 | account_close |
7 | case_update |
8 | gps_update |
9 | mobile_update |
10 | message_to_client_on_new_case |
11 | message_to_agent_on_new_case |
12 | approve_request |
13 | client_update_from_importer |
15 | clearplan_update |
17 | first_hit_update |
19 | invoice_request |
20 | case_type_changed |
21 | case_denial |
Company Type IDs
Company Type ID | Company Type Description |
1 | MRS Administrator |
2 | Recovery Office Pro |
3 | Recovery Limited Version |
4 | Field Visit Office Pro |
5 | Forwarding Office Pro |
6 | Skip Tracing Office Pro |
7 | Transport Company |
8 | Auction Company |
9 | Police Agency |
10 | Loan Servicing Company |
11 | Bank |
12 | Credit Union |
13 | Sales Lot / Dealer |
14 | Finance Company |
15 | Pawn / Title / Loan / Check |
16 | Rental Car Company |
17 | Insurance Company |
18 | Forwarding Company Limited |
19 | Towing Company |
20 | Repair Facility |
999 | Attorney / Law Firm |
1000 | Industry Trade Group |
1001 | Collection Agency |
1002 | Key Code Vendor |
1003 | Field Service Agent Company |
1004 | LPR Company |
1005 | Software |
1007 | Research and Consulting Company |
1009 | Claims Automotive Vendor |
1010 | Claims GAP Administrator |
1012 | Claims Dealer |
1014 | Claims Insurance |
1016 | Claims Product Entity |
1017 | Test Beta Company Type |
1018 | Deactivated Limited |
Driveable Status IDs
Driveable ID | Driveable Status |
1 | Yes |
2 | No |
3 | Unknown |
4 | Unknown (No Keys) |
Keys Status IDs
Keys ID | Keys Status |
1 | Yes |
2 | No |
3 | Unknown |
4 | Surrendered by Debtor |
5 | Cut |
Personals Status IDs
Personals ID | Personals Status |
1 | Yes |
2 | No |
3 | Removed by Debtor |
Order Reason IDs (status_reason)
Order Reason ID | Order Reason Description |
1 | Debtor Paid Current |
2 | Account Charged Off |
3 | Made Payment Arrangements |
5 | Due To Time |
6 | Reassigning |
7 | Payment Arrangements Fell Through |
8 | Not Worthy of Repo |
9 | Client Not Lien holder on Title |
10 | 3rd Party Possession |
11 | Located Debtor Outside Our Service Area |
12 | Sending to Investigation |
13 | Waiting for Info from Client |
14 | Closed in Error |
15 | Hold in Error |
16 | Located New Info |
17 | Debtor in Bankruptcy |
18 | Debtor in Military |
19 | Other |
20 | Client Re-Opened |
21 | Pending Fee Authorization |
22 | Recovered Outside Your Service Area |
23 | No Longer Hot |
25 | Per Client Request |
27 | Possible SCRA Status |
29 | Holiday Hold |
31 | Holiday Hold Over |
33 | Field Visit Completed |
34 | Service Provider Marked Inactive By Client |
36 | Weather Hold |
38 | Weather Hold Over |
40 | Lien Loss |
42 | LPR Live Importer |
43 | Expired Management |
44 | Manager Denial |
45 | New Assignment |
46 | Positive Resolution |
Order Attachment Type IDs (Photos & Documents)
ID | Name | Type |
1 | Default | NULL |
2 | AR General Photo | photos |
3 | Front: Driver Side, Corner | photos |
4 | Front: Center | photos |
5 | Front: Passenger Side, Corner | photos |
6 | Passenger Side | photos |
7 | Rear: Passenger Side, Corner | photos |
8 | Rear: Center | photos |
9 | License Plate | photos |
10 | Rear: Driver Side, Corner | photos |
11 | Driver Side | photos |
12 | Interior Photos | photos |
13 | Airbags | photos |
14 | Damage | photos |
15 | Additional Damage | photos |
17 | Condition Report | documents |
18 | Redemption | documents |
19 | Legal Document | documents |
20 | Personal Property | documents |
21 | Release Document | documents |
22 | Delivery Document | documents |
23 | Invoice | documents |
24 | Receipt | documents |
25 | Recovery Report | documents |
26 | Storage Document | documents |
27 | Car Keys | photos |
34 | Rear Passenger Side Corner Damage | photos |
35 | License Plate | photos |
36 | Vendor Private Attachment | documents |
37 | Forwarder Private Attachment | documents |
38 | Misc. Document | documents |
58 | VIN | photos |
60 | Odometer | photos |
100 | LF_Fender | photos |
101 | RF_Fender | photos |
102 | RR_Fender | photos |
103 | LR_Fender | photos |
104 | Aftermarket_Items | photos |
105 | Center_Dash | photos |
106 | Open_Glove_Box | photos |
107 | Open_Console | photos |
108 | Console/Shifter | photos |
109 | Rear_Seat | photos |
110 | Trunk/Cargo | photos |
111 | Engine | photos |
112 | Right_Side | photos |
113 | Left_Side | photos |
114 | Front_Seat | photos |
284 | Lender Vehicle Redemption Release | documents |
285 | Imported Personal Property Start | documents |
286 | Imported Personal Property Completed | documents |
1000 | Additional Photos | photos |
1001 | Notice Of Intent (NOI) | documents |
1002 | Invoice | documents |
Update Priority Levels
Priority ID | Priority Level |
0 | Default |
1 | Low |
2 | Medium |
3 | High |
Date Type IDs
Date Type ID | Date Type Name |
10 | Collateral Create |
20 | First Accept Date |
30 | First Case Update |
40 | On Hook |
50 | Repossessed |
51 | Transport Schedule Date |
52 | Pick Up Date |
53 | Last Recovery Date |
54 | Last Recovery Date User TZ |
55 | Manual Repossessed Timezone |
57 | Manual Last Recovery Date |
58 | Manual Last Recovery Date User TZ |
60 | First Condition Report |
70 | Redemption |
80 | Transport |
90 | Pending Close |
100 | Case Close |
200 | Created Manager Approval |
201 | Approved Manager Approval |
202 | Declined Manager Approval |
203 | First Manager Approved Case |
204 | First Manager Declined Case |
205 | Second Manager Approved Case |
206 | Second Manager Declined Case |
207 | First Manager Create Approval |
208 | Second Manager Create Approval |
209 | Logistics Accepted Date |
210 | Transport Accepted Date |
211 | Transporter Scheduled Date |
212 | Pickup Date |
213 | Drop-Off Date |