Applies to integrated customers using the RecoveryConnect API
Orders Operations
The Order Operations section contains endpoints used to create, retrieve, update, assign, and manage orders (cases) in the system. These endpoints allow users to manage order details, employees assigned to orders, addresses, tags, attachments, and related order information.
All requests must include a valid Bearer Token in the request header.
Create Order
Description: This endpoint is used to create a new order (case) in the system. To create an order, you must provide mandatory details such as case type ID, client ID, lien holder ID, collateral details, borrower’s information, and borrower’s address.
URL: /api/v150/orders
Method: POST
Request Body Parameters:
PARAMETER | DESCRIPTION | MANDATORY | EXAMPLE | ||
determination_flag | Defines case flow: | No | 0 or 1 | ||
case_type_id | Type of the case | Yes | 1 | ||
client_id | Unique identifier for the client | Yes | 65690 | ||
lienholder_id |
Unique identifier for the lienholder | Yes | 65690 | ||
client_account_number | Account number of the client | No | 2345324 | ||
lienholder_account_number | Account number of the lienholder | No | 6468637 | ||
assign_service_provider_id | Company ID to which the case is assigned (Forwarder/Agent) | No | 10004 | ||
tier_level | Tier level of the case | No | 1 | ||
placement_level | Placement level of the case | No | 1 | ||
Collaterals - Mandatory | |||||
identification_number | Vehicle Identification Number (VIN) | Yes | 1FALP13P9VW12034926456 | ||
vehicle_type_id | Type of collateral (vehicle) | No | 5 | ||
year | Manufacture year of the vehicle | No | 2015 | ||
make | Make of the Vehicle (brand) | No | Ford | ||
model | Model of the vehicle | No | Fusion | ||
body_type | Body type of the vehicle | No | Sedan/Saloon | ||
drive_train | Type of drive train of the vehicle | No | Front-Wheel Drive | ||
engine | Type of the engine | No | Cylinder | ||
trim | Trim type | No | LX | ||
fuel_type | Fuel type of the vehicle | No | Gasoline | ||
license_plate | License plate of the vehicle | No | 139507 | ||
license_state | State of the license plate | No | OH | ||
Loan Info | |||||
original_loan_amount | Loan amount taken by the borrower | No | 900 | ||
payment_amount | Amount paid | No | 500 | ||
past_due_amount | Amount overdue (not paid by due date) | No | 200 | ||
unpaid_balance | Outstanding principal balance on the loan | No | 200 | ||
contract_date | The date on which the loan agreement was officially created and recorded. | No | 2020-01-01 | ||
delinquent_since | The date when the loan account first became past due or delinquent. | No | 2020-01-01 | ||
chargeoff_date | The date when the lender officially declared the loan as a loss (charged off). | No | 2020-05-05 | ||
collateral_value | Assessed value of the collateral securing the loan | No | 700 | ||
collateral_value_added | The date when the collateral value was last added or updated for the loan | No | 2020-01-01 | ||
color | Vehicle color | No | Light Blue | ||
Borrowers - Mandatory | |||||
firstname |
Borrower’s first name | Yes | Vinay | ||
middle_initial | Borrower’s Middle name | No | Sai | ||
lastname | Borrower’s Last name | Yes | Bandi | ||
date_of_birth | Borrower’s Date of Birth | No | 1984-01-01 | ||
type | Indicates borrower or co-signer | Yes | borrower | ||
ssn | Borrower’s Social Security Number | No | 123456789 | ||
is_fraud | Boolean flag indicating fraud status (0 = No, 1 = Yes) | No | 0 | ||
bankruptcy | Bankruptcy type and status | No | chapter_7_active | ||
active_military | Boolean flag indicating if borrower is serving in the military (0/1) | No | 0 | ||
is_deceased | Boolean flag indicating if borrower is deceased (0 = No, 1 = Yes) | No | 0 | ||
Phones – Not Mandatory | |||||
type | Phone type identifier that defines the type of phone number (e.g., Mobile, Home, Work). Refer to Phone Type IDs table. | No | 6 | ||
mobile_carrier_id | Identifier of the mobile carrier associated with the phone number. Refer to Mobile Carrier ID Mapping table. | No | 1 | ||
number | Phone number of the contact person. | No | 123456 | ||
extension | Phone extension number if applicable.
| No | 22 | ||
memo | Additional note or description related to the phone number. | No | home | ||
valid | Indicates whether the phone number is valid. Values: 1 = Valid, 0 = Invalid | No | 1 | ||
no_contact | Indicates whether the phone number should not be contacted. Values: 1 = Do Not Contact, 0 = Contact Allowed
| No | 0 | ||
Addresses - Mandatory | |||||
name | Type of address (e.g., Home, Mailing, Additional) | Yes | Home Address | ||
address_1 | Primary address line | Yes | 10851 Black Canyon | ||
address_2 | Secondary address line | No | Highway Suite 500 | ||
unit | The apartment, suite, or unit number within the borrower’s address | No | 3 | ||
city | City name | No | Los Angeles | ||
state | State of the borrower’s address | No | CA | ||
zip_code | Zip/Postal code of the borrower’s address | Yes | 43015 | ||
latitude | The geographic latitude coordinate | No | 42.795435 | ||
longitude | The geographic longitude coordinate | No | -78.81862 | ||
dwelling_id | Unique identifier for the | No | 1 | ||
category_id | Identifier for the loan’s category/classification | No | 1 | ||
Phones – Not Mandatory | |||||
type | Phone type identifier that defines the type of phone number (e.g., Mobile, Home, Work). Refer to Phone Type IDs table. | No | 6 | ||
mobile_carrier_id | Identifier of the mobile carrier associated with the phone number. Refer to Mobile Carrier ID Mapping table. | No | 1 | ||
number | Phone number of the contact person. | No | 123456 | ||
extension | Phone extension number if applicable.
| No | 22 | ||
memo | Additional note or description related to the phone number. | No | home | ||
valid | Indicates whether the phone number is valid. Values: 1 = Valid, 0 = Invalid | No | 1 | ||
no_contact | Indicates whether the phone number should not be contacted. Values: 1 = Do Not Contact, 0 = Contact Allowed
| No | 0 | ||
Additional_addresses – Not Mandatory | |||||
name | Type of address (e.g., Home, Mailing, Additional) | No | additional_addresses | ||
address_1 | Primary address line | Yes | 10851 Black Canyon | ||
address_2 | Secondary address line | No | Highway Suite 500 | ||
unit | The apartment, suite, or unit number within the borrower’s address | No | 3 | ||
city | City name | No | Los Angeles | ||
state | State of the borrower's address | No | CA | ||
zip_code | Zip/Postal code of the borrower’s address | Yes | 85123 | ||
latitude | The geographic latitude coordinate | No | 42.795435 | ||
longitude | The geographic longitude coordinate | No | -78.81862 | ||
dwelling_id | Unique identifier for the | No | 1 | ||
category_id | Identifier for the loan’s category/classification | No | 1 | ||
Phones – Not Mandatory | |||||
type | Phone type identifier that defines the type of phone number (e.g., Mobile, Home, Work). Refer to Phone Type IDs table. | No | 6 | ||
mobile_carrier_id | Identifier of the mobile carrier associated with the phone number. Refer to Mobile Carrier ID Mapping table. | No | 1 | ||
number | Phone number of the contact person. | No | 123456 | ||
extension | Phone extension number if applicable.
| No | 22 | ||
memo | Additional note or description related to the phone number. | No | home | ||
valid | Indicates whether the phone number is valid. Values: 1 = Valid, 0 = Invalid | No | 1 | ||
no_contact | Indicates whether the phone number should not be contacted. Values: 1 = Do Not Contact, 0 = Contact Allowed
| No | 0 | ||
Success Code: 200 OK – Request Successful
Example:
URL: https://api.mbsisystems.com/api/v150/orders |
Request Body:
{ "determination_flag": 0, "case_type_id": 1, "client_id": 65690, "lienholder_id": 65690, "client_account_number": "2321", "lienholder_account_number": "3321", "assign_service_provider_id": 123, "tier_level": 1, "placement_level": 1, "collaterals": [ { "identification_number": "3C8FY58B82T389999", "vehicle_type_id": 1, "year": "2014", "make": "Ford", "model": "Fusion", "body_type": "Short Bed", "drive_train": "Front-Wheel Drive", "engine": "3.7-L V-6 DOHC 24V", "trim": "4dr 1500 LS", "fuel_type": "Diesel", "license_plate": "139507", "license_state": "OH", "loan_info": { "original_loan_amount": 900, "payment_amount": 500, "past_due_amount": 200, "unpaid_balance": 200, "contract_date": "2020-01-01", "delinquent_since": "2020-01-01", "chargeoff_date": "2020-01-01", "collateral_value": 700, "collateral_value_added": "2020-01-01" }, "color": "string" } ], "borrowers": [ { "firstname": "VINAY", "middle_initial": "B", "lastname": "TEST", "date_of_birth": "1984-01-01", "type": "borrower", "ssn": "123456789", "is_fraud": 1, "bankruptcy": "chapter_7_active", "active_military": 1, "is_deceased": 0, "phones": [ { "type": 6, "mobile_carrier_id": 1, "number": "123456", "extension": "22", "memo": "home", "valid": 1, "no_contact": 0 } ], "addresses": [ { "name": "Home Address", "address_1": "10851 Black Canyon", "address_2": "Highway Suite 500", "unit": "3", "city": "Los Angeles", "state": "CA", "zip_code": "43015", "latitude": 42.795435, "longitude": -78.81862, "dwelling_id": 1, "category_id": 1, "phones": [ { "type": 6, "mobile_carrier_id": 1, "number": "123456", "extension": "22", "memo": "home", "valid": 1, "no_contact": 0 } ] } ] } ], "additional_addresses": [ { "name": "Home Address", "address_1": "10851 Black Canyon", "address_2": "Highway Suite 500", "unit": "3", "city": "Los Angeles", "state": "CA", "zip_code": "43015", "latitude": 42.795435, "longitude": -78.81862, "dwelling_id": 1, "category_id": 1, "phones": [ { "type": 6, "mobile_carrier_id": 1, "number": "123456", "extension": "22", "memo": "home", "valid": 1, "no_contact": 0 } ] } ] } |
Response:
{ "data": { "id": 16664834, "client_id": 65690, "owner_id": 10004, "lienholder": 65690, "collector_id": null, "association_id": null, "assignment_manager": null, "status_date": "2026-03-05T13:59:56.000000Z", "note": null, "reason": null, "parent_id": null, "is_lender": "0", "order_type": 1, "prior_case_type_live_recovery": null, "client_accountno": "2321", "lien_accountno": "2321", "company_orderno": 60186, "debtor_skipped": null, "is_violent": 0, "expiration": null, "company_address": null, "accepted_date": "2026-03-05 13:59:56", "other_refno": null, "company_address_id": null, "tier_level": "1", "placement_level": 1, "det_guid": null, "created_at": "2026-03-05 13:59:56", "updated_at": "2026-03-05 13:59:59", "deleted_at": null, "source": null, "company_origin": 10004, "source_file": null, "managed_by_company": null, "flagged_delete": 0, "from_transparency_set": 0, "trans_set_by_client_id": null, "trans_main_parent_id": null, "parent_case": 16664834, "reopen_num": 1, "is_latest_case": 1, "assignment_situation": null, "recovery_situation": null, "status": "Open", "status_id": 0 }, "status": "success", "warnings": [] } |